River Guides - Connacht
-Show all Rivers
| River | Score | County | Grade | |||||
| Ballysadare | Sligo | 3 (5) | ||||||
| Boluisce | Galway | 3 (5) | ||||||
| Brosna | Mayo | 2 (3) | ||||||
| Bundorragha | Mayo | 2 (3) | ||||||
| Bunduff | Leitrim | 2 (3) | ||||||
| Bunhowna | Mayo | 3 (3) | ||||||
| Clare River Milltown | Galway | 2 (2) | ||||||
| Clifden falls | Galway | 5 (5) | ||||||
| Colooney Falls | Sligo | 4 (4) | ||||||
| Dunkellin | Galway | 1 (2) | ||||||
| Easkey | Sligo | 3 (4) | ||||||
| Erriff | Mayo | 2 (4) | ||||||
| Glenacally | Mayo | 3 (5) | ||||||
| Glenaniff | Leitrim | 4 (5) | ||||||
| Glenleenaun (aka. 'Farmers Falls') | Mayo | 4 (5) | ||||||
| Kip (Loughkip) | Galway | 3 (3) | ||||||
| Lower Corrib | Galway | 2 (3) | ||||||
| Lower Deel | Mayo | 2 (3) | ||||||
| Mayo Clydagh | Mayo | 2 (4) | ||||||
| Owenaher | Sligo | 4 (5) | ||||||
| owengarve | Mayo | 2 (3) | ||||||
| Seanafaurrachain | Mayo | 3 (6) | ||||||
| Srahnalong | Mayo | 3 (5) | ||||||
| Suck | Roscommon | 2 (2) | ||||||
| Tarmonbarry Wave | Roscommon | 2 (3) | ||||||
| Tourmakeady Waterfall | Mayo | 4 (5) | ||||||
| Unknown River | Galway | 4 (5) | ||||||
| Unknown River - Lough Charrig, Connemara | Galway | 2 (3) | ||||||
| Westport Owenwee | Mayo | 1 (3) | ||||||

